| Specification | Details |
|---|---|
| Name | MUTO10 |
| Frame Type | DC Type |
| Size (LWH) | 30039050mm |
| Flight Controller | STM32F722 |
| ESC | 80A 4IN1 4-6S ESC |
| Motors | 3115 900KV |
| Video Transmitter | 2.5W VTX |
| Receiver | -ELRS |
| GPS | C-M10 |
| Weight | 840g |
| Propeller | 10 Inch |
| Battery | 7500-9500mAh |
| Performance | Data |
|---|---|
| Control Range | 20KM |
| Video Range | 2.5W 25km |
| Flight Time | 25-35min |
| Max Speed | 180km/h |
| Max Payload | 3000-4000g |
| Max Altitude | 7000m |

