| Specification | Details |
|---|---|
| Name | MUTO8 |
| Frame Type | DC Type |
| Size (LWH) | 29031050mm |
| Flight Controller | STM32F722 |
| ESC | 60A 4IN1 4-6S ESC |
| Motors | 2808 1600KV |
| Video Transmitter | 2.5W VTX |
| Receiver | -ELRS |
| GPS | -M10 |
| Weight | 680g |
| Propeller | 8 Inch |
| Battery | 6000-8000mAh |
| Performance | Data |
|---|---|
| Control Range | 20KM |
| Video Range | 2.5W 25km |
| Flight Time | 15-25min |
| Max Speed | 180km/h |
| Max Payload | 2000-3000g |
| Max Altitude | 7000m |

